We use cookies to keep you signed in and to see what's working and what breaks. No advertising cookies, nothing sold. Details in our Cookie Policy.
Trade Playbooks
42 trades, ranked by the highest rate each one actually states rather than by where it starts. Watch the third column: in most of these trades there is a stage above the highest quoted rate, and it has no number on it because at that point you own the company and what you make is the profit. The starting wage tells you what the next five years look like. The stage with no number on it is what the trade is worth if you go all the way.
| Trade | Highest stated rate | At that stage | Starts at | Ticket |
|---|---|---|---|---|
| General Contractinggeneral contractors | $150k–400k+~$400k/yr | Established GC (crews, multiple jobs) | Trade wages | Voluntary |
| Solar PV Installationsolar installers | 309A rates + specialty~$309k/yr | Licensed electrician on solarAbove that: Solar business owner: Business income | $20–30/hr | Compulsory |
| EV Charger InstallationEV charger installers | 309A rates~$309k/yr | Electrician on EV workAbove that: EV business owner: Business income | 309A rates | Compulsory |
| Drain & Sewer Servicesdrain technicians | 306A rates~$306k/yr | Licensed plumber on drainsAbove that: Drain business owner: Business income | $20–30/hr | Voluntary |
| Residential Renovationrenovation contractors | $100k–250k+~$250k/yr | Established reno company (crew + subs) | $18–24/hr | Voluntary |
| New Home Buildinghome builders | $100k–250k~$250k/yr | Small custom builder (1–3 homes/yr) | $80k–130k | Voluntary |
| Commercial Constructioncommercial contractors | $100k–250k~$250k/yr | Small commercial contractor / sub owner | $80k–130k | Voluntary |
| Electrical Contractingelectricians | $100k–250k+~$250k/yr | Master Electrician / contractor (LEC) | $20–22/hr | Compulsory |
| Plumbingplumbers | $100k–250k+~$250k/yr | Master Plumber / contractor | $18–23/hr | Compulsory |
| HVAC & RefrigerationHVAC technicians | $100k–250k+~$250k/yr | Owner / contractor | $20–28/hr | Compulsory |
| Concrete & Formingconcrete finishers | $100k–250k+~$250k/yr | Crew owner / contractor | $18–24/hr | Voluntary |
| Masonrymasons | $100k–250k+~$250k/yr | Masonry contractor | $20–26/hr | Voluntary |
| Decorative & Polished Concretedecorative concrete contractors | $90k–250k+~$250k/yr | Decorative concrete business owner | $28–40/hr | Voluntary |
| Roofingroofers | $120k–200k/yr~$200k/yr | Commercial roofing business owner | $18–24/hr | Voluntary |
| Landscaping & Hardscapinglandscapers | $80k–200k+~$200k/yr | Landscape construction / hardscape owner | $17–22/hr | Voluntary |
| Concrete Flatworkconcrete flatwork contractors | $80k–200k+~$200k/yr | Flatwork business owner | $18–24/hr | Voluntary |
| Flat & Commercial Roofingcommercial roofers | $120k–200k+~$200k/yr | Commercial roofing business owner | $20–28/hr | Voluntary |
| Hardscaping & Interlockhardscapers | $80k–200k+~$200k/yr | Hardscape business owner | $18–26/hr | Voluntary |
| Industrial Constructionindustrial contractors | $100k–150k+~$150k/yr | Industrial PM / estimatorAbove that: Established industrial contractor: Large | Top union rates + shutdown OT | Voluntary |
| Flooring Installationflooring installers | $70k–150k+~$150k/yr | Flooring business owner | $18–22/hr | Voluntary |
| Road & Infrastructurecivil contractors | $110k–150k~$150k/yr | SuperintendentAbove that: Heavy-civil contractor owner: Business income | Union rates + OT | Voluntary |
| Deck & Fencedeck builders | $60k–130k~$130k/yr | Deck/fence business owner | $18–24/hr | Voluntary |
| Elevator & Escalatorelevating devices mechanics | ≈$50–60+/hr~$120k/yr | Journeyman mechanicAbove that: Mechanic-in-charge / supervisor: More | A % of journeyman rate | Compulsory |
| Steamfittingsteamfitters | $45–55/hr + pension~$110k/yr | Journeyperson steamfitter (307A)Above that: Mechanical contractor: Business income | A % of journeyperson rate | Compulsory |
| Utility Installationpowerline technicians | $45–55+/hr + pension~$110k/yr | Journeyperson powerline tech (434A)Above that: Specialist (live-line, helicopter): Premium | ≈$35/hr starting | Voluntary |
| Finish Carpentry & Trimfinish carpenters | $60k–110k~$110k/yr | Skilled finish carpenter (own business)Above that: Custom millwork / built-ins specialist: Higher | $18–24/hr | Voluntary |
| Fire Protection & Sprinklerssprinkler fitters | $40–52/hr + pension~$104k/yr | Journeyperson sprinkler fitter (427A)Above that: Fire protection contractor: Business income | A % of journeyperson rate | Compulsory |
| Structural Steelironworkers | $40–52/hr + pension~$104k/yr | Journeyperson ironworker (420A)Above that: Steel erector / misc-steel contractor: Business income | A % of journeyperson rate | Voluntary |
| Excavation & Gradingheavy equipment operators | ≈$52/hr + pension/benefits~$104k/yr | Union journeyperson (IUOE 793)Above that: Owner-operator (own machine): Swings with utilization | $20–26/hr | Voluntary |
| Insulationinsulators | $35–48/hr + pension~$96k/yr | Mechanical insulator (253A, HFIAW)Above that: Spray-foam business owner: Business income | $18–28/hr | Voluntary |
| Fire Alarm & Life Safetyfire alarm technicians | $32–48/hr~$96k/yr | CFAA-registered technicianAbove that: Fire alarm business owner: Business income | $22–32/hr | Compulsory |
| Sheet Metal Worksheet metal workers | $32–45/hr~$90k/yr | Journeyperson (308A)Above that: Sheet metal / HVAC contractor: Business income | A % of journeyperson rate | Compulsory |
| Glazing & Curtain Wallglaziers | $35–45/hr~$90k/yr | Journeyman glazier (424A)Above that: Glazing contractor: Business income | A % of journeyman rate | Voluntary |
| Environmental Remediationremediation workers | $30–45/hr~$90k/yr | Experienced hazmat workerAbove that: Remediation / abatement contractor: Business income | $22–32/hr | Voluntary |
| Fuel Systems & Gas Fittinggas fitters | $30–42/hr~$84k/yr | G2Above that: Gas/HVAC contractor: Business income | $22–30/hr | Compulsory |
| Low-Voltage & Data Cablinglow-voltage technicians | $30–42/hr~$84k/yr | BICSI-certified technicianAbove that: Low-voltage business owner: Business income | $20–28/hr | Voluntary |
| Waterproofingwaterproofing contractors | $28–40/hr~$80k/yr | Experienced waterproofer / applicatorAbove that: Waterproofing / foundation-repair contractor: Business income | $20–28/hr | Voluntary |
| Painting & Finishingpainters | $50k–80k~$80k/yr | Solo residential painter (own business)Above that: Industrial coatings (404D): Much higher | $17–22/hr | Voluntary |
| Cabinetry & Millworkcabinetmakers | $26–40/hr~$80k/yr | Cabinetmaker (438A)Above that: Cabinet/millwork shop owner: Business income | $18–26/hr | Voluntary |
| Demolitiondemolition workers | $20–28/hr~$56k/yr | Labourer (demo crew)Above that: Demolition contractor: Business income | $20–28/hr | Voluntary |
| Drywall & Plasteringdrywallers | $18–22/hr~$44k/yr | Helper / labourerAbove that: Crew owner / sub: Takes the spread on a crew | $18–22/hr | Voluntary |
| Framingframers | $18–22/hr~$44k/yr | Labourer / helperAbove that: Crew owner / framing sub: Takes the spread | $18–22/hr | Voluntary |
Every figure comes from that trade's own pay page, where it is broken down stage by stage with the lanes that pay differently and the union route where one exists. Hourly rates are annualised at 2,000 hours for ranking only, and the ranking is by the highest figure the trade puts a number to. These are Ontario figures and they are approximate. Rate sheets move, regions differ, and a busy year and a slow year in the same trade look nothing alike.
The other thing the table hides: 11 of these trades are compulsory, which means the work is legally restricted to certified people. That is a wall in front of you while you are getting in and a wall in front of everyone else once you are through it.
AEC Stack handles incorporation, WSIB, insurance certificates, quoting, invoicing, and chasing the money, so the jump from paid by the hour to paid by the job does not cost you your evenings.
Start your business